<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LCQ Online Business Newspaper</title>
	<atom:link href="http://www.lcqonline.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lcqonline.com</link>
	<description>Business, Investing &#38; Finance</description>
	<lastBuildDate>Tue, 13 Oct 2009 17:25:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Banking Institutions</title>
		<link>http://www.lcqonline.com/banking-institutions/</link>
		<comments>http://www.lcqonline.com/banking-institutions/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 16:06:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance and Money]]></category>
		<category><![CDATA[General Business]]></category>

		<guid isPermaLink="false">http://www.lcqonline.com/?p=23</guid>
		<description><![CDATA[There are many ways to categorize a bank: by roles, by the types of deposits allowed, by ownership, and by the groups of people served. None of these types is entirely satisfactory because most banks are under several types. For an instance, the usual bank that deals with the public combines the functions of a [...]]]></description>
			<content:encoded><![CDATA[<p>There are many ways to categorize a bank: by roles, by the types of deposits allowed, by ownership, and by the groups of people served. None of these types is entirely satisfactory because most banks are under several types. For an instance, the usual bank that deals with the public combines the functions of a savings bank, commercial bank, and investment bank. Therefore, this list is not intended to present the differentiation among the types of banks rather it is meant to serve as a reference of the terms usually used to describe banks.</p>
<p>Commercial bank is a bank licensed by a government to maintain checking accounts in addition to savings accounts. Customarily, this type of bank is an expert in the field of providing short-term loans. The major function of a commercial bank is to provide support for trade industry. It is the most common and widely known type of bank in the industrial setting.</p>
<p>A savings bank, from the name itself, is a type that deals mainly with savings accounts. It is commonly chartered by the state and is oftentimes created as a mutual company.</p>
<p>Investment bank plays the role of a company that sells or issues new bonds or stocks. The main activity of an investment bank is to buy bonds and stocks in bulk from companies issuing them. Afterwards, the investment bank makes these bonds and stocks available for purchase at a small profit. The main difference between an investment bank and a stockbroker is that a stockbroker only buys and sells as directed by a client while an investment bank continuously does the process of buying and selling stocks and bonds without regard to a specific client.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lcqonline.com/banking-institutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bonds for Assurances</title>
		<link>http://www.lcqonline.com/bonds-for-assurances/</link>
		<comments>http://www.lcqonline.com/bonds-for-assurances/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 15:58:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance and Money]]></category>
		<category><![CDATA[General Business]]></category>

		<guid isPermaLink="false">http://www.lcqonline.com/?p=20</guid>
		<description><![CDATA[
The promissory note written by a sole proprietorship or conglomerate to repay loaned money on an agreed time and with a fixed rate of interest is called a bond. A bond is usually issued in a group called bond issues to sponsor huge credits. An ordinary loan is usually made by a single lender to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://static.howstuffworks.com/gif/bonds-1.jpg" alt="" width="315" height="236" /></p>
<p>The promissory note written by a sole proprietorship or conglomerate to repay loaned money on an agreed time and with a fixed rate of interest is called a bond. A bond is usually issued in a group called bond issues to sponsor huge credits. An ordinary loan is usually made by a single lender to the borrower, for example a bank. A bond issue, on the other hand, is a loan made by a large number of lenders.</p>
<p>Businessmen buy bonds as assets. Unlike stock, which pays dividends, a bond pays interest which is a percentage of the face value of the bond. Compared to interests, dividends are percentages of the company&#8217;s profits. Interest payments are customarily due every half a year. The owner of the bond extracts a dated coupon from the bond and exchanges it for money. Registered bond owners are automatically informed where to obtain the money at regular intervals. Zero coupon bonds are sold at less than face value and at the end of a prearranged period of time, the procurer realizes a profit by cashing out the bond at full value.</p>
<p>A bond matures when the moment comes for the borrower to pay back the money loaned. Some bonds will continue to pay interest after maturity while others will not.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lcqonline.com/bonds-for-assurances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning About the Business Cycle</title>
		<link>http://www.lcqonline.com/learning-about-the-business-cycle/</link>
		<comments>http://www.lcqonline.com/learning-about-the-business-cycle/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 15:55:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Business]]></category>

		<guid isPermaLink="false">http://www.lcqonline.com/?p=18</guid>
		<description><![CDATA[A business cycle is the blueprint of inveterate changes in the economic conditions, from good times to bad times, and back to good. In each cycle there are usually four stages which are prosperity, decline or crisis, depression or recession, and recovery. The process then repeats itself but the timeframe is indeterminate. Depending on the [...]]]></description>
			<content:encoded><![CDATA[<p>A business cycle is the blueprint of inveterate changes in the economic conditions, from good times to bad times, and back to good. In each cycle there are usually four stages which are prosperity, decline or crisis, depression or recession, and recovery. The process then repeats itself but the timeframe is indeterminate. Depending on the economic status and how industries react to the effects of the business cycle, some business cycles take only a year or so while others end only after a number of years.</p>
<p><img class="aligncenter" src="http://www.thebluecollarinvestor.com/blog/wp-content/uploads/2008/11/business-cycle-graph-better.jpg" alt="" width="320" height="241" /></p>
<p>In the prosperity stage, the business cycle is marked by rapid, profitable trade. Prices and wages usually rise, jobs are plentiful, and businessmen expand their activities. In the decline stage, trade drops and a surplus of product results. Workers are laid off and prices generally drop down. Pessimism causes truncated business activity, thus adding to the crisis. The end result is a depression, when the condition is severe, or a recession, when it is minor.</p>
<p>Bases of business cycles are multifaceted and economic experts have presented many theories about it. Some believe that a decline should be allowed to run its course. These economic experts point out that after a decline reaches rock bottom, surpluses diminish and productions automatically amplify. Confidence returns, prices start rising, and recovery begins. However, other economists believe that the government and industry sectors should take particular approach to offset the decline stage and prevent severe depressions. One of the major crisis in the business cycle occurred between the year 1929 to 1939 and this has been known in history as the Great Depression.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lcqonline.com/learning-about-the-business-cycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save Money While You Can</title>
		<link>http://www.lcqonline.com/save-money-while-you-can/</link>
		<comments>http://www.lcqonline.com/save-money-while-you-can/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 15:53:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Finance and Money]]></category>

		<guid isPermaLink="false">http://www.lcqonline.com/?p=15</guid>
		<description><![CDATA[When you begin earning money for yourself you should be aware about the importance of saving some of it every time you receive your paycheck. Saving as little as 5% of your salary will be a sufficient amount to start off on your life savings. Someday you will realize that the littlest savings that you [...]]]></description>
			<content:encoded><![CDATA[<p>When you begin earning money for yourself you should be aware about the importance of saving some of it every time you receive your paycheck. Saving as little as 5% of your salary will be a sufficient amount to start off on your life savings. Someday you will realize that the littlest savings that you made since the start of your corporate work is a valuable source of income for you when you retire.</p>
<p><img class="aligncenter" src="http://i.ehow.com/images/GlobalPhoto/Articles/4800544/save20money20key-main_Full.jpg" alt="" width="300" height="300" /></p>
<p>Retirement is not the only reason why you should save money while you are still able to. You should also save money for emergency reasons such as health-related incidents. When you unexpectedly get sick and you get hospitalized, you will surely need money despite your inability to go to work at that moment to earn it. If you have an emergency savings, this unwanted occurrence will not be very difficult for you in the financial sense.</p>
<p>Moreover, you can also use your savings to become an entrepreneur. In case you decide to resign from your current job, you will have a source fund that you can use to start a business. You should start saving while you still can and allow yourself to have other options besides working for others.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lcqonline.com/save-money-while-you-can/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Realizing the Full Potential of Credit Cards</title>
		<link>http://www.lcqonline.com/realizing-the-full-potential-of-credit-cards/</link>
		<comments>http://www.lcqonline.com/realizing-the-full-potential-of-credit-cards/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 15:51:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance and Money]]></category>

		<guid isPermaLink="false">http://www.lcqonline.com/?p=13</guid>
		<description><![CDATA[
Credit cards offer many functions that you can take advantage of whenever you deal with any buying and selling transaction. The safety offered by credit card transactions attract more and more customers to obtain this powerful sheet of plastic card that they can use in every store they wish to make a purchase at. Yet, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://cdn-write.demandstudios.com/upload//6000/200/30/3/106233.jpg" alt="" width="314" height="314" /></p>
<p>Credit cards offer many functions that you can take advantage of whenever you deal with any buying and selling transaction. The safety offered by credit card transactions attract more and more customers to obtain this powerful sheet of plastic card that they can use in every store they wish to make a purchase at. Yet, wrong use of credit cards can bring a person down the financial black hole that is difficult to get out of. It is important to realize the power of your credit cards and along with it you should also realize its capability to drag you down the bottom of financial ladder when misused.</p>
<p>Learning how to make the most out of your credit card is an effective way of using it. When you have a credit card you should aim to achieve the perks it offers in exchange of using it such as loyalty points and freebies when you use it and the bill reaches a certain amount. Most credit card providers allow you to enjoy free annual fee once you have reached a certain number of points. You do not have to make all purchases to achieve this. Sometimes if you and your friends go out, you can volunteer to pay using your credit card provided that they give their corresponding share of the payment to you. This way, you will be able to earn points without spending so much.</p>
<p>Another way to achieve freebies is that if you make a single receipt purchase that sums to a certain amount, some credit card providers give out gift certificates or coupons for free. Be sure to enjoy this kind of perks to maximize the power of your credit card.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lcqonline.com/realizing-the-full-potential-of-credit-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing in Home Service Grooming</title>
		<link>http://www.lcqonline.com/investing-in-home-service-grooming/</link>
		<comments>http://www.lcqonline.com/investing-in-home-service-grooming/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 15:49:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Business]]></category>
		<category><![CDATA[Investing and Investments]]></category>

		<guid isPermaLink="false">http://www.lcqonline.com/?p=10</guid>
		<description><![CDATA[People sometimes find it troublesome to go to a salon to get a haircut or to groom oneself. Lining up a long queue of customers wanting to get their hairs and nails done is a tedious task that some potential customers avoid by not going frequently to salons. This behavior can be taken advantage by [...]]]></description>
			<content:encoded><![CDATA[<p>People sometimes find it troublesome to go to a salon to get a haircut or to groom oneself. Lining up a long queue of customers wanting to get their hairs and nails done is a tedious task that some potential customers avoid by not going frequently to salons. This behavior can be taken advantage by creating a business that will address this channel of potential market. If you want to become a part of the solution that addresses this problem, you can invest on your own home service grooming business.</p>
<p style="text-align: center;"><img class="aligncenter" src="http://www.bridalpartytees.com/blog/wp-content/uploads/2008/02/haircut3.jpg" alt="" width="314" height="208" /></p>
<p>The success of this business largely depends on how much passion you have for this kind of industry. Having high standards and sense of art and fashion can be your major foundation in building this kind of business. Afterwards, you need to have the resource to invest on grooming tools that you will be using for your home services. It is better to buy high quality tools that are relatively expensive compared to the regular grooming tools that are sold because you will be using them repeatedly and for a long time. Of course you would not want to be changing tools every now and then so make a good investment to benefit well from it.</p>
<p>An important thing that you should keep in mind to make this business successful is to gain loyal customers by giving high quality home services. Word of mouth is a proven effective way to market you business and aim to use it by satisfying all of your customers. With satisfied home customers, your schedule will be very tight because more customers will book your service leading to a very profitable investment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lcqonline.com/investing-in-home-service-grooming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business and Budget</title>
		<link>http://www.lcqonline.com/business-and-budget/</link>
		<comments>http://www.lcqonline.com/business-and-budget/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 15:47:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance and Money]]></category>
		<category><![CDATA[General Business]]></category>

		<guid isPermaLink="false">http://www.lcqonline.com/?p=8</guid>
		<description><![CDATA[A budget is a financial rundown of all the estimated income and expenses of a business, which is also applicable in the government and household setting, which is planned out for a specific period of time, usually a year. A budget is a financial plan for the systematic and arranged spending of expected income.

Business budgeting [...]]]></description>
			<content:encoded><![CDATA[<p>A budget is a financial rundown of all the estimated income and expenses of a business, which is also applicable in the government and household setting, which is planned out for a specific period of time, usually a year. A budget is a financial plan for the systematic and arranged spending of expected income.</p>
<p style="text-align: center;"><img class="aligncenter" src="http://www.piperreport.com/archives/images/Early%20Look%20at%20FY%202008%20Budget.jpg" alt="" width="297" height="198" /></p>
<p>Business budgeting involves creation of estimates for production or other business activity, of sales and of profits. It is an essential part of good management. The budget is usually supervised by a manager or a treasurer. Normally, department budgets are prepared first and then brought together into a general budget. The manager or treasurer must always compare day-to-day operations with goals set in advance. Sometimes, he must adjust the details in the budget to meet changes in the behavior of trade and industry.</p>
<p><img class="aligncenter" src="http://blogs.propertyfinder.com/news/upload/2007/08/budget.jpg" alt="" width="295" height="196" /></p>
<p>Many businesses use budgets to plan their expenditures so that they may build up savings for emergencies or long-term goals. How much to budget for business necessities, how much for savings and investments, and how much for perks and luxuries will vary according to the total income, size, and needs of the business. Larger percentages usually go to operation costs, then other aspects of the business share on the remaining percentages.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lcqonline.com/business-and-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LCQ Online Business Newspaper</title>
		<link>http://www.lcqonline.com/hello-world/</link>
		<comments>http://www.lcqonline.com/hello-world/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 21:58:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising and Marketing]]></category>
		<category><![CDATA[Business Travel]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Finance and Money]]></category>
		<category><![CDATA[General Business]]></category>
		<category><![CDATA[Industries]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Investing and Investments]]></category>
		<category><![CDATA[Laws and Legal]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate and Properties]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Shopping and Purchase]]></category>
		<category><![CDATA[Technology in Business]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lcqonline.com/?p=1</guid>
		<description><![CDATA[LCQ Online Business Newspaper is where you can read about the latest news in the industry of business, economy and finance. Get the latest and freshest news where ever, whenever you have an internet access. If you a person who needs business information regularly, LCQ Online Business Newspaper is for you.
]]></description>
			<content:encoded><![CDATA[<p>LCQ Online Business Newspaper is where you can read about the latest news in the industry of business, economy and finance. Get the latest and freshest news where ever, whenever you have an internet access. If you a person who needs business information regularly, LCQ Online Business Newspaper is for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lcqonline.com/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
